<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution Presentation Technologies</title>
	<atom:link href="http://www.evolutionav.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionav.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SMART Boards for Administrators– April 27, 2012 – Vancouver</title>
		<link>http://www.evolutionav.ca/smart-boards-for-administrators%e2%80%93-april-27-2012-%e2%80%93-vancouver/</link>
		<comments>http://www.evolutionav.ca/smart-boards-for-administrators%e2%80%93-april-27-2012-%e2%80%93-vancouver/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:06:09 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[British Columbia SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/smart-boards-for-administrators%e2%80%93-april-27-2012-%e2%80%93-vancouver/</guid>
		<description><![CDATA[Friday April 27, 2012 &#8211; Friday April 27, 2012 Description: Administrators K-12 This session has been designed to meet the needs of administrators who are new to SMART Boards and other SMART technologies. Come to this session to get practical hands-on experience similar to the beginner skills your teachers get in the &#8220;I Have a SMART Board, [...]]]></description>
			<content:encoded><![CDATA[<p>Friday April 27, 2012 &#8211; Friday April 27, 2012</p>
</p>
<p>Description:
<p>Administrators K-12</p>
<p>This session has been designed to meet the needs of administrators who are new to SMART Boards and other SMART technologies. Come to this session to get practical hands-on experience similar to the beginner skills your teachers get in the &#8220;I Have a SMART Board, Now What?&#8221; workshop. In addition, the session highlights common teacher challenges and discussions (both negative and positive) that our Educational Consultants experience in their sessions. You will also learn simple ways to model SMART Board usage during staff meetings and have the opportunity to collaborate with other administrators on common questions, challenges, and ideas. An account manager will be on hand to answer any technical, pricing and product questions you may have.</p>
<p>Date: April 27, 2012<br />
Session Length/ Time: 9am – 3pm<br />
Location: Evolution Presentation Technologies<br />
1469 Venables Street, Vancouver, BC</p>
<p>Cost: $189.00 per person plus HST</p>
<p>Light refreshments provided</p>
<p>Requirements: No prior workshops necessary. You will need to bring a laptop with wireless internet capabilities. Although not mandatory, having a full install of SMART Notebook software installed <strong>prior to the session date </strong>would be beneficial. (Free download available at www.smarttech.com. Software installation instructions will be emailed to you.)</p>
<p><a class="event_espressoter_link" href="http://www.evolutionav.ca/event-registration/?ee=67">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/smart-boards-for-administrators%e2%80%93-april-27-2012-%e2%80%93-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Notebook Level 1: March 27, 2012 &#8211; Evolution Office, Vancouver</title>
		<link>http://www.evolutionav.ca/smart-notebook-level-1-march-27-2012-evolution-office-vancouver/</link>
		<comments>http://www.evolutionav.ca/smart-notebook-level-1-march-27-2012-evolution-office-vancouver/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:52:10 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[British Columbia SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/smart-notebook-level-1-march-27-2012-evolution-office-vancouver/</guid>
		<description><![CDATA[Tuesday March 27, 2012 &#8211; Tuesday March 27, 2012 Description: Beginner level, K-12 Increase your effectiveness with Notebook collaborative learning software! This intensive full-day session created by SMART Technologies focuses on the tabs, toolbars, menus, and features of SMART Notebook software. Modules include hardware components, Ink Aware applications, adding interactivity to lessons, changing properties, manipulating [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday March 27, 2012 &#8211; Tuesday March 27, 2012</p>
</p>
<p>Description:
<p>Beginner level, K-12</p>
<p>Increase your effectiveness with Notebook collaborative learning software!<br />
This intensive full-day session created by SMART Technologies focuses on the tabs, toolbars, menus, and features of SMART Notebook software. Modules include hardware components, Ink Aware applications, adding interactivity to lessons, changing properties, manipulating objects, instructional design, and additional resources. Participants receive a SMART Notebook Level 1 Certificate of Completion. Cost includes take-home learner workbook.</p>
<p>Date: March 27, 2012<br />
Session Length/ Time: 9 am – 4:00 pm<br />
Location: Evolution Presentation Technologies<br />
1469 Venables Street, Vancouver, BC<br />
Cost: $169.00 per person plus HST</p>
<p>Light refreshments provided<br />
Requirements: Basic computer skills. You will need to bring a laptop with a full install of SMART Notebook software installed prior to the session date. (Free download available at <a href="http://www.smarttech.com">www.smarttech.com</a>.  instructions will be emailed to you.)</p>
<p><a class="event_espressoter_link" href="http://www.evolutionav.ca/event-registration/?ee=69">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/smart-notebook-level-1-march-27-2012-evolution-office-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Notebook Level 1: February 29, 2012 &#8211; Evolution Office, Vancouver</title>
		<link>http://www.evolutionav.ca/smart-notebook-level-1-february-29-2012-evolution-office-vancouver/</link>
		<comments>http://www.evolutionav.ca/smart-notebook-level-1-february-29-2012-evolution-office-vancouver/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:40:36 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[British Columbia SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/smart-notebook-level-1-february-29-2012-evolution-office-vancouver/</guid>
		<description><![CDATA[Wednesday February 29, 2012 &#8211; Wednesday February 29, 2012 Description: Beginner level, K-12 Increase your effectiveness with Notebook collaborative learning software! This intensive full-day session created by SMART Technologies focuses on the tabs, toolbars, menus, and features of SMART Notebook software. Modules include hardware components, Ink Aware applications, adding interactivity to lessons, changing properties, manipulating [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday February 29, 2012 &#8211; Wednesday February 29, 2012</p>
</p>
<p>Description:
<p>Beginner level, K-12</p>
<p>Increase your effectiveness with Notebook collaborative learning software!<br />
This intensive full-day session created by SMART Technologies focuses on the tabs, toolbars, menus, and features of SMART Notebook software. Modules include hardware components, Ink Aware applications, adding interactivity to lessons, changing properties, manipulating objects, instructional design, and additional resources. Participants receive a SMART Notebook Level 1 Certificate of Completion. Cost includes take-home learner workbook.</p>
<p>Date: February 29, 2012<br />
Session Length/ Time: 9 am – 4:00 pm<br />
Location: Evolution Presentation Technologies<br />
1469 Venables Street, Vancouver, BC<br />
Cost: $169.00 per person plus HST</p>
<p>Light refreshments provided<br />
Requirements: Basic computer skills. You will need to bring a laptop with a full install of SMART Notebook software installed prior to the session date. (Free download available at <a href="http://www.smarttech.com">www.smarttech.com</a>.  instructions will be emailed to you.)</p>
<p><a class="event_espressoter_link" href="http://www.evolutionav.ca/event-registration/?ee=68">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/smart-notebook-level-1-february-29-2012-evolution-office-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have a SMART Board. Now What? &#8211; February 24, 2012 &#8211; Evolution Office, Vancouver</title>
		<link>http://www.evolutionav.ca/i-have-a-smart-board-now-what-october-5-2011-evolution-vancouver/</link>
		<comments>http://www.evolutionav.ca/i-have-a-smart-board-now-what-october-5-2011-evolution-vancouver/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:38:45 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[British Columbia SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/i-have-a-smart-board-now-what-october-5-2011-evolution-vancouver/</guid>
		<description><![CDATA[Friday February 24, 2012 &#8211; Friday February 24, 2012 Description: Novice/Beginner level K-12 Unleash the power of your SMART Board! Working at your pace and learning style, you will be exposed to authentic examples, participate in hands-on practice and curriculum specific discussions, and be challenged in a collaborative group setting. Concepts include: •Fundamental skills in [...]]]></description>
			<content:encoded><![CDATA[<p>Friday February 24, 2012 &#8211; Friday February 24, 2012</p>
</p>
<p>Description:
<p>Novice/Beginner level<br />
K-12</p>
<p>Unleash the power of your SMART Board! Working at your pace and learning style, you will be exposed to authentic examples, participate in hands-on practice and curriculum specific discussions, and be challenged in a collaborative group setting. Concepts include:</p>
<p>•Fundamental skills in using a SMART Board interactive whiteboard<br />
•Simple ways to start using your SMART Board immediately and effectively with electronic media<br />
•Basic tools and features of SMART Notebook software that can be used to create interactive lessons<br />
•Ready-made templates, rich resources, and time-saving tips and tricks<br />
•Quick solutions in creating meaningful learning experiences</p>
<p>Date: February 24, 2012<br />
Session Length/ Time: 9am – 3pm<br />
Location: Evolution Presentation Technologies<br />
1469 Venables Street, Vancouver, BC</p>
<p>Cost: $169.00 per person plus HST</p>
<p>Light refreshments provided</p>
<p>Requirements: No prior workshops necessary. You will need to bring a laptop with wireless internet capabilities and  a full install of SMART Notebook software installed <strong>prior to the session date</strong>. (Free download available at www.smarttech.com. Software installation instructions will be emailed to you.)</p>
<p><a class="event_espressoter_link" href="http://www.evolutionav.ca/event-registration/?ee=23">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/i-have-a-smart-board-now-what-october-5-2011-evolution-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Notebook Level 1: February 17, 2012 &#8211; Evolution Office, Vancouver</title>
		<link>http://www.evolutionav.ca/smart-notebook-level-1-november-8-2011-evolution-office-vancouver/</link>
		<comments>http://www.evolutionav.ca/smart-notebook-level-1-november-8-2011-evolution-office-vancouver/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:38:12 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[British Columbia SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/smart-notebook-level-1-november-8-2011-evolution-office-vancouver/</guid>
		<description><![CDATA[Friday February 17, 2012 &#8211; Friday February 17, 2012 Description: Beginner level, K-12 Increase your effectiveness with Notebook collaborative learning software! This intensive full-day session created by SMART Technologies focuses on the tabs, toolbars, menus, and features of SMART Notebook software. Modules include hardware components, Ink Aware applications, adding interactivity to lessons, changing properties, manipulating [...]]]></description>
			<content:encoded><![CDATA[<p>Friday February 17, 2012 &#8211; Friday February 17, 2012</p>
</p>
<p>Description:
<p>Beginner level, K-12</p>
<p>Increase your effectiveness with Notebook collaborative learning software!<br />
This intensive full-day session created by SMART Technologies focuses on the tabs, toolbars, menus, and features of SMART Notebook software. Modules include hardware components, Ink Aware applications, adding interactivity to lessons, changing properties, manipulating objects, instructional design, and additional resources. Participants receive a SMART Notebook Level 1 Certificate of Completion. Cost includes take-home learner workbook.</p>
<p>Date: February 17, 2012<br />
Session Length/ Time: 9 am – 4:00 pm<br />
Location: Evolution Presentation Technologies<br />
1469 Venables Street, Vancouver, BC<br />
Cost: $169.00 per person plus HST</p>
<p>Light refreshments provided<br />
Requirements: Basic computer skills. You will need to bring a laptop with a full install of SMART Notebook software installed prior to the session date. (Free download available at <a href="http://www.smarttech.com">www.smarttech.com</a>.  instructions will be emailed to you.)</p>
<div><span style="color: #ff0000;"><strong> </strong></span></div>
<div><span style="color: #ff0000;"><strong>SOLD OUT - Please call Caitlyn at  604-734-7884 to be put on the waiting list</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/smart-notebook-level-1-november-8-2011-evolution-office-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Activities with the Lesson Activity Toolkit: February 10, 2012 &#8211; Evolution Office, Vancouver</title>
		<link>http://www.evolutionav.ca/creating-activities-with-the-lesson-activity-toolkit/</link>
		<comments>http://www.evolutionav.ca/creating-activities-with-the-lesson-activity-toolkit/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:37:31 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[British Columbia SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/events/creating-activities-with-the-lesson-activity-toolkit/</guid>
		<description><![CDATA[Friday February 10, 2012 &#8211; Friday February 10, 2012 Description: Novice/Beginner/Intermediate level K-12 SMART Notebook’s Lesson Activity Toolkit is filled with easy-to-use templates, graphics, tools, games, pages, and activities. This hands-on work session explores all of its contents in depth. You will learn how to quickly create lessons, and how students can use the templates [...]]]></description>
			<content:encoded><![CDATA[<p>Friday February 10, 2012 &#8211; Friday February 10, 2012</p>
</p>
<p>Description:
<p>Novice/Beginner/Intermediate level</p>
<p>K-12</p>
<p>SMART Notebook’s Lesson Activity Toolkit is filled with easy-to-use templates, graphics, tools, games, pages, and activities. This hands-on work session explores all of its contents in depth. You will learn how to quickly create lessons, and how students can use the templates to demonstrate their learning as well. Time will be given after each LAT concept to apply what you have learned. Participants may choose to work on one large lesson throughout the day, or create several activities that they can use immediately. The goal is to leave the session with curriculum-related activities you can use with your students, so please bring any supplementary resources (digital images, documents etc.) that you may need.</p>
<p>Date: February 10, 2012<br />
Session Length/ Time: 9am – 3pm<br />
Location: Evolution Presentation Technologies<br />
1469 Venables Street, Vancouver, BC</p>
<p>Cost: $169.00 per person plus HST</p>
<p>Light refreshments provided</p>
<p>Requirements: No prior workshops necessary. You will need to bring a laptop with wireless internet capabilities and  a full install of SMART Notebook software installed <strong>prior to the session date</strong>. (Free download available at www.smarttech.com. Software installation instructions will be emailed to you.)</p>
<p><a class="event_espressoter_link" href="http://www.evolutionav.ca/event-registration/?ee=63">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/creating-activities-with-the-lesson-activity-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Boards in the K-8 Math Classroom &#8211; Make &amp; Take &#8211; February 7, 2012 &#8211; Winnipeg</title>
		<link>http://www.evolutionav.ca/smart-boards-in-the-elementary-math-classroom-make-take-february-7-2012-winnipeg/</link>
		<comments>http://www.evolutionav.ca/smart-boards-in-the-elementary-math-classroom-make-take-february-7-2012-winnipeg/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:30:09 +0000</pubDate>
		<dc:creator>avril</dc:creator>
				<category><![CDATA[Manitoba SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/smart-boards-in-the-elementary-math-classroom-make-take-february-7-2012-winnipeg/</guid>
		<description><![CDATA[Tuesday February 7, 2012 &#8211; Tuesday February 7, 2012 Description: *****SESSION FULL ***** Email for additional dates Intermediate K-8 focus but all welcome This session is for elementary &#38; middle school teachers who have access to a SMART Board or the Notebook software and would like some ideas on how to use it to facilitate [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday February 7, 2012 &#8211; Tuesday February 7, 2012</p>
</p>
<p>Description:
<p><strong><span style="color: #ff0000;">*****SESSION FULL ***** Email for additional dates</span></strong></p>
<p>Intermediate K-8 focus but all welcome</p>
<p>This session is for elementary &amp; middle school teachers who have access to a SMART Board or the Notebook software and would like some ideas on how to use it to facilitate learning with Math concepts. By the end of this now full day session, you will have had the opportunity to create and learn:</p>
<p>•How to use exciting virtual measurement tools<br />
•How to incorporate math manipulatives, objects, and images from the Gallery into an interactive activity<br />
•How to create quick games and lessons using pre-made templates in the Lesson Activity Toolkit<br />
•Where to find engaging math interactive websites<br />
•Where to find free ready-to-use SMART Notebook math lessons that you can use immediately</p>
<p>**Now with more time to find, work on and create Math Notebook lessons to apply your learning</p>
<p>Date: Tuesday, February 7, 2012<br />
Session Length/Time: 9:00 am– 3:00 pm<br />
Location: Evolution Presentation Technologies<br />
971 Wall Street, Winnipeg, MB</p>
<p>Cost: $169 per person plus taxes</p>
<p>Light refreshments provided<br />
Requirements: Basic computer and Notebook skills.  You will need to bring a laptop to this session with wireless internet capabilities and a full install of SMART Notebook software installed on your laptop prior to the session date. (Free download available www.smarttech.com . Software installation instructions will be emailed to you.)</p>
<p>Contact <a href="mailto:afrenchvarga@evolutionav.ca">afrenchvarga@evolutionav.ca</a> for more information.</p>
<p><a class="event_espressoter_link" href="http://www.evolutionav.ca/event-registration/?ee=58">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/smart-boards-in-the-elementary-math-classroom-make-take-february-7-2012-winnipeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Board Professional Development in BC &#8211; At your site</title>
		<link>http://www.evolutionav.ca/creating-effective-lessons-with-smart-notebook-software-june-9-2011-vancouver/</link>
		<comments>http://www.evolutionav.ca/creating-effective-lessons-with-smart-notebook-software-june-9-2011-vancouver/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:39:26 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[British Columbia SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/?p=741</guid>
		<description><![CDATA[We will be continuously adding various SMART product sessions to this page. Please check back over the coming months to register. If you would like us to come to your site to work with your staff, or if a group of you would like to request a specific workshop, please email Sian Sladen at ssladen@evolutionav.ca to take advantage of group rates . We&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>We will be continuously adding various SMART product sessions to this page. Please check back over the coming months to register. If you would like us to come to your site to work with your staff, or if a group of you would like to request a specific workshop, please email Sian Sladen at <a href="mailto:ssladen@evolutionav.ca">ssladen@evolutionav.ca</a> to take advantage of group rates . We&#8217;d be happy to travel anywhere in the province!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/creating-effective-lessons-with-smart-notebook-software-june-9-2011-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Board Professional Development &#8211; At Your Site</title>
		<link>http://www.evolutionav.ca/smart-board-professional-development-at-your-site/</link>
		<comments>http://www.evolutionav.ca/smart-board-professional-development-at-your-site/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:43:14 +0000</pubDate>
		<dc:creator>avril</dc:creator>
				<category><![CDATA[Manitoba SMART Board Workshops]]></category>
		<category><![CDATA[Ontario SMART Board Workshops]]></category>

		<guid isPermaLink="false">http://www.evolutionav.ca/?p=1288</guid>
		<description><![CDATA[We will be continuously adding various SMART product sessions to this page. Please check back over the coming months to register. If you would like us to come to your site to work with your staff, or if a group of you would like to request a specific workshop, please email Avril French Varga at afrenchvarga@evolutionav.ca [...]]]></description>
			<content:encoded><![CDATA[<p>We will be continuously adding various SMART product sessions to this page. Please check back over the coming months to register. If you would like us to come to your site to work with your staff, or if a group of you would like to request a specific workshop, please email Avril French Varga at <a href="mailto:afrenchvarga@evolutionav.ca">afrenchvarga@evolutionav.ca</a> to take advantage of group rates . We’d be happy to travel anywhere in the province!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><span style="color: #000000;"><strong>* Please note</strong> that <strong>online registration is payable using credit card, (Visa, Mastercard)  and Paypal only </strong></span>and that your spot is only secured when payment is received. Please register early to ensure your spot. <span style="color: #000000;">In the<strong> Paypal </strong>portion of the registration </span><span style="color: #000000;">process -<strong> billing address must match your credit card address </strong>in order for the transaction to be completed successfully.</span></p>
<p><strong>* </strong>A limited number of laptops will be available on a first come first served basis so email instructor before registering if you require one for a session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/smart-board-professional-development-at-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use SMART Technologies&#039; Products</title>
		<link>http://www.evolutionav.ca/why-use-smart-technologies-products/</link>
		<comments>http://www.evolutionav.ca/why-use-smart-technologies-products/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>

		<guid isPermaLink="false">http://staging.gwynconsulting.com/evolution-av/?p=109</guid>
		<description><![CDATA[SMART Technologies is a leader in concept mapping software for the Windows operating system. The company offers a broad array of products that let you visually represent your ideas. SMART Technologies’ product line up includes classroom solutions that aim to make learning inspirational, along with corporate products that drive speed, clarity and collaboration and government [...]]]></description>
			<content:encoded><![CDATA[<p>SMART Technologies is a leader in concept mapping software for the Windows operating system. The company offers a broad array of products that let you visually represent your ideas.</p>
<p>SMART Technologies’ product line up includes classroom solutions that aim to make learning inspirational, along with corporate products that drive speed, clarity and collaboration and government products that aim to enhance group communications and expedite training.</p>
<p>There are other makes of interactive whiteboard products, but SMART Technologies is by far the leader in the market and worthy of your attention when scouting the field for interactive presentation solutions. In fact, SMART Technologies announced its one millionth SMART Board interactive whiteboard will rolled off the company’s production line in August 2008. SMART has sold about 70 percent more interactive whiteboards than its closest competitor.</p>
<p>According to first-half data for 2008 for the interactive whiteboard product category, SMART Technologies has a 53.3 percent global category share, up from 45.5 percent in the first half of 2007. The information comes from Futuresource, an industry-leading global research company that has tracked interactive whiteboard sales for the past eight years.</p>
<p>For more than 15 years, SMART Technologies has continued to develop and refine its SMART Board interactive whiteboard by improving hardware design and upgrading software. SMART Technologies predicts it will produce its two millionth SMART Board interactive whiteboard within the next couple of years.</p>
<p>What’s more, SMART Technologies won the Comenius EduMedia Signet 2008 Award for its Senteo interactive response system and the SMART Board 600i2 interactive white board system. SMART Technologies has received this award three times. SMART Technologies’ notebook software also won the 2008 Worlddidac Award.</p>
<p>SMART Technologies is not resting on its laurels, either. The company continues to innovate. One of its most recent introductions is the ability to add interactivity to plasma displays. On the corporate front, SMART Technologies has recently introduced three new product platforms for collaboration purposes.</p>
<p>SMART Technologies’ platforms leverage integrated data conferencing to enable fast and simple connections and a more collaborative environment than traditional data conferencing. SMART Technologies’ breakthrough innovation provides a robust level of interactivity in a single- or multi-display room where everyone can easily participate, regardless of location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionav.ca/why-use-smart-technologies-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

